Individuals
This page contains an index of all the individuals in the database, sorted by their last names. Selecting the person's name will take you to that person's individual page.
| Surname | Name | Birth |
|---|---|---|
| Campbell | Georgina | |
| Hugh | ||
| Connel | Catherine | |
| Davis | Florence Edith | |
| John | ||
| John George | ||
| Grey | Margaret | |
| Kay | John | |
| McDonell | ? | |
| ? | ||
| Allen | ||
| Malcom | ||
| Naylor | Emily Selina | |
| Odgers | John | 1913-08-18 |
| Roughley | Catherine | |
| John E | ||
| Noelene Florence | 1925-12-25 | |
| William Charles | ||
| Rowe | Francis Xavier | |
| Lenore Agnes | 1900-00-00 | |
| Paddy | ||
| Semb | Tina | 1974-08-15 |
| Tore | 1936-05-21 | |
| Tove | 1947-01-21 | |
| Turid | 1977-05-09 | |
| Semb Wever | Armada | 2006-07-12 |
| Michael | 1977-05-22 | |
| Nirvana | 2004-12-05 | |
| Tanja | 1975-10-07 | |
| Taylor | Alfred Payton | 1892-00-00 |
| Danette | ||
| Diane | ||
| Jayde | ||
| Julian | ||
| Madonna | ||
| Michael Alfred | ||
| Wever | Ben | |
| Chris | 1956-12-22 | |
| Darrel | 1988-08-17 | |
| Dominique | 1955-12-19 | |
| Giselle | 1997-06-13 | |
| Haring Rients | 1954-02-28 | |
| Henry | ||
| Herman | 1915-01-05 | |
| Herman | 1977-08-05 | |
| Ineke | 1985-07-29 | |
| Joulkje | 1920-04-18 | |
| Julie | 1983-05-30 | |
| Libby | ||
| Lille | ||
| Little Harry | 1987-04-04 | |
| Madison | 1999-12-11 | |
| Martin | ||
| Nicholas | 1992-07-24 | |
| Rein | 1950-06-06 | |
| Rosemary | 1960-12-03 | |
